DOYLE HOSE COMPANY No. 1
2025 Big Event Winning Numbers
Main Prizes
61st | $2 5 0 0 C A S H | 1599 |
60th | Ninja 6 in 1 Air Fryer | 0301 |
59th | Knife set with Pots & Pans | 1310 |
58th | Tree Stand | 2695 |
57th | Stihl Gas Chainsaw with Accessories | 2821 |
56th | Premium Cocktail Maker | 2991 |
55th | DeWalt 20-Volt MAX Trimmer & Blower | 0010 |
54th | Honda Pressure Washer | 1924 |
53rd | Russell’s Hotel & Dinner Package | 1001 |
52nd | Ring Doorbell & Floodlight Camera Set | 2486 |
51st | Ninja Slushie Maker | 1578 |
50th | Rexing-R4 4 Channel Dash Cam | 3255 |
49th | Skylight Digital Picture Frame 15″ | 3328 |
48th | E-Reader & 1 Year Membership to Audible | 3355 |
47th | Apple Watch | 0020 |
46th | Cabela’s 80-Liter Dehydrator | 0336 |
45th | Beats Studio Pro Over the Ear | 2339 |
44th | Kitchen Aid Mixer | 3359 |
43rd | Cabela’s Polar Cap Equalizer Cooler 100QT | 2073 |
42nd | Deer Ground Blind | 1557 |
41st | Go Pro Camera Hero12 Bundle | 0497 |
40th | Portable GE Profile Ice Machine | 3447 |
39th | Gas Grill | 2845 |
38th | 65″ 4K HD Smart TV | 3556 |
37th | $500 Tops GC | 0508 |
36th | $500 Nice Ash Cigars GC | 2266 |
35th | $500 Hobby Lobby GC | 0810 |
34th | $500 Best Buy GC | 0363 |
33rd | $5 0 0 C A S H | 3597 |
32nd | Xbox Series X | 0947 |
31st | Apple iPad Mini | 2458 |
30th | ROBOT Shark Vacuum | 3805 |
29th | Milwaukee Power Tool Package | 0323 |
28th | DeWalt Tool Package | 3806 |
27th | Cricut Maker & Easy Press | 1701 |
26th | Skylight Digital Calendar Max 27″ | 2134 |
25th | 75″ 4K HD Smart TV | 0253 |
24th | HP Laptop Computer | 0977 |
23rd | Meta-Quest 3 VR & Charging Station | 2215 |
22nd | Surface Tablet | 2571 |
21st | Apple iPad Pro | 3707 |
20th | Compound Bow | 2393 |
19th | His & Hers Bikes | 1710 |
18th | Two Kayaks with paddles | 1022 |
17th | $1000 Tops GC | 0930 |
16th | $1000 Wegmans GC | 3064 |
15th | $1000 Sloan Market GC | 1507 |
14th | $1000 Lowes GC | 2473 |
13th | $1000 Home Depot GC | 2554 |
12th | $1 0 0 0 C A S H | 0055 |
11th | Expresso Machine | 2059 |
10th | Portable Generator | 1682 |
9th | Cross Bow & Case | 0486 |
8th | 85″ HD Smart TV | 2908 |
7th | Gaming PC w/keyboard & mouse | 3292 |
6th | Cutco 19pc Knife Set | 2818 |
5th | DJI Mavic 3 Pro Drone | 3827 |
4th | Electric Bikes | 1794 |
3rd | $5 0 0 0 C A S H | 3821 |
2nd | $10,000 | 0810 |
1st | $15,000 | 0734 |
Sides and More
5 Early Bird | Early Bird Drawing #1 | 1572 |
Early Bird Drawing #2 | 2930 | |
Early Bird Drawing #3 | 3831 | |
Early Bird Drawing #4 | 1478 | |
Early Bird Drawing #5 | 3220 |
Extra Ticket for Drawing | Extra 1 | 01335 |
Extra 2 | 04665 | |
Extra 3 | 03714 | |
Extra 4 | 20223 | |
Extra 5 | 02899 | |
Extra 6 | 02158 | |
Extra 7 | 03850 | |
Extra 8 | 22730 | |
Extra 9 | 01317 | |
Extra 10 | 02561 |
Extras | Special #1 Smokers (Pink) | 25962 |
Special #1 Smokers (Pink) | 23650 | |
1st 50/50 (blue ticket) | 28557 | |
Special #2 Nice Ash (yellow ticket) | 22328 | |
Special #2 Nice Ash (yellow ticket) | 25188 | |
Special #3 Cooler w/$1150 cash (red ticket) | 24868 | |
Special #3 Cooler w/$1150 cash (red ticket) | 23011 | |
2nd 50/50 (coral ticket) | 29532 |
Baskets | Basket 1 | 24359 |
Basket 2 | 24223 | |
Basket 3 | 23320 | |
Basket 4 | 23353 | |
Basket 5 | 14007 | |
Basket 6 | 11772 | |
Basket 7 | 21433 | |
Basket 8 | 11421 | |
Basket 9 | 22127 | |
Basket 10 | 10964 | |
Basket 11 | 14363 | |
Basket 12 | 13403 | |
Basket 13 | 23880 | |
Basket 14 | 13401 | |
Basket 15 | 23866 | |
Basket 16 | 14348 | |
Basket 17 | 23315 | |
Basket 18 | 11868 | |
Basket 19 | 06668 | |
Basket 20 | 24644 | |
Basket 21 | 11426 | |
Basket 22 | 14695 | |
Basket 23 | 04886 | |
Basket 24 | 14028 | |
Basket 25 | 21034 | |
Basket 26 | 13629 | |
Basket 27 | 20372 | |
Basket 28 | 10833 | |
Basket 29 | 24648 | |
Basket 30 | 11752 | |
Basket 31 | 09247 | |
Basket 32 | 23827 | |
Basket 33 | 23440 | |
Basket 34 | 23448 | |
Basket 35 | 04809 | |
Basket 36 | 13018 | |
Basket 37 | 24617 | |
Basket 38 | 10157 | |
Basket 39 | 24660 | |
Basket 40 | 14278 | |
Basket 41 | 21407 | |
Basket 42 | 10719 | |
Basket 43 | 11820 | |
Basket 44 | 20338 | |
Basket 45 | 21359 | |
Basket 46 | 20345 | |
Basket 47 | 20047 | |
Basket 48 | 24594 | |
Basket 49 | 23456 | |
Basket 50 | 10854 | |
Basket 51 | 14689 | |
Basket 52 | 10757 | |
Basket 53 | 05066 | |
Basket 54 | 22127 | |
Basket 55 | 14999 | |
Basket 56 | 25478 | |
Basket 57 | 24606 | |
Basket 58 | 10271 | |
Basket 59 | 13574 | |
Basket 60 | 13950 | |
Basket 61 | 10525 | |
Basket 62 | 22326 | |
Basket 63 | 10260 | |
Basket 64 | 14701 | |
Basket 65 | 21376 | |
Basket 66 | 24448 |
Donations greatly appreciated and received from:
2025 Basket Raffle Donations |
|
Consumer’s Beverages | |
Imperial Pizza | |
Dairy Queen – French Rd. | |
One Pie Pizza | |
Polish Villa | |
Salvatore’s | |
Russell’s | |
Fowler’s Chocolates | |
Key Liquors | |
Alton’s | |
Anderson’s | |
Paula’s Donuts | |
The Botanical Gardens | |
Mighty Taco | |
Delta Sonic | |
The Cheesecake Factory | |
Adolf’s Old First Ward | |
Campfire Grill | |
Popeye’s | |
Get Air | |
Danny’s | |
The Dove | |
Lasertron | |
Camillo’s Sloan Meat Market | |
Mentholatum | |
Sharon Charnock Tupperwear | |
Explore & More | |
Applebee’s | |
Buffalo Creek | |
Pott’s Deli | |
Nowak’s Tavern | |
The Bellevue Hotel | |
Wiechec’s | |
Aneta’s Haircuts for men | |
Sugarbush Armory | |
Pubski Pub | |
Chugski | |
Buffalo Reclaimed Flag | |
First In Buffalo | |
Thank You to all of our donors for helping to make our raffle a success |